Recognized & Registered with GeM (Government E-Marketplace), MSME, NSIC & UDYAM
Floor Standing Aluminum Series
DATARACK floor standing racks are built for networking, server, and telecom use. Made from aluminium profiles and cold-rolled steel with CNC precision and powder coating to ISO 9001 & 14001 standards. Available in welded or CKD design with ventilated panels, cable entry, fan mounts, and lockable front/rear doors. Sizes: 18U–48U, 600–800 mm width, 600–1200 mm depth.
• 1U = 44.45 mm
• Custom models and sizes available on request.
| Rack Standard | DIN 41494 or equivalent |
|---|---|
| Construction | Welded or CKD (Knockdown) |
| Front Door | Lockable glass / perforated / split dual |
| Rear Door | Lockable / perforated / split dual |
| Side Panel | Vented with lockable slam latches |
| Wheels | Castor wheels (with or without brakes) |
| Mounting | 19” DIN standard with 10mm slots |
| Top & Bottom Cover | CKD, vented with cable entry |
| Color | Grey, Off-white, or Black |
| Load Capacity | 500–1200 Kg (customizable) |
DATARACK Smart Charging Carts securely charge and store tablets, laptops, and mobiles. Made from cold-rolled steel and aluminum with CNC precision and powder coating to ISO 9001 & 14001 standards. Features include ventilated panels, cable entry, locks, heavy-duty castor wheels, PDU with MCB, USB/Type-C ports, and cooling fans. Available in multiple capacities with customizable options.
Available in various device capacities (custom configurations on request).
| Rack Standard | DIN 41494 or equivalent |
|---|---|
| Construction | Welded or CKD (Knockdown) |
| Front Door | Lockable glass / perforated / split dual |
| Rear Door | Lockable perforated / split dual |
| Side Panel | Vented with lock and slam latch |
| Wheels | Castor (with / without brakes) |
| Top / Bottom | Vented with cable entry (CKD) |
| Color | Grey / Off-white / Black |
| Load Capacity | 500–1200 Kg (customizable) |
DATARACK floor standing racks are built for networking, server, and telecom use. Made from heavy-duty aluminum and cold-rolled steel, CNC processed, and powder-coated to ISO 9001:2015 standards. Available in welded or CKD models with ventilated panels, cable access, lockable doors, and castor or plinth options.
Available in various device capacities (custom configurations on request).
| Rack Standard | DIN 41494 / equivalent ISO standard |
|---|---|
| Construction | Welded or CKD (Knockdown) |
| Doors | Lockable glass / perforated / split dual (front & rear) |
| Side Panels | Vented with lock and slam latch |
| Frame | Aluminum profile with steel top & bottom end frames |
| Mounting | 19″ formed steel angles with 10mm DIN slots |
| Mobility | Castor wheels (with/without brakes) |
| Color | Grey, Off White, or Black |
| Load Capacity | 500–1200 Kg (customizable) |
DATARACK floor standing racks are built from aluminum profiles and cold-rolled steel, laser-cut, CNC-bent, and powder-coated to ISO 9001:2015 and 14001:2015 standards. Available in welded or CKD construction with reinforced frames, ventilated covers, fan provisions, lockable glass or perforated doors, and heavy-duty castor wheels or plinths.
Available in various device capacities (custom configurations on request).
| Standard | DIN 41494 / ISO |
|---|---|
| Construction | Welded or CKD |
| Doors | Lockable glass/perforated, split dual option |
| Side Panels | Vented with lock |
| Frame | Aluminum with steel top & bottom |
| Mounting | 19” DIN angles, 10mm slots |
| Color | Grey / Off-white / Black |
| Mobility | Castor wheels (with/without brakes) |
| Load | 500–1200 kg (custom) |
DATARACK Floor Standing Racks are heavy-duty, ISO-certified (9001/14001) enclosures for data, server, and telecom applications. Made from reinforced aluminum and cold-rolled steel (welded/CKD), they feature ventilation, cable management, various front/rear door options (glass/perforated), and come with casters/plinth. Sizes range from 18U to 48U with widths of 600/800mm and depths up to 1200mm.
Available in various device capacities (custom configurations on request).
| Standard | DIN 41494 / ISO |
|---|---|
| Construction | Welded or CKD |
| Front Door | Lockable glass/perforated/split |
| Side Panel | Vented with lock |
| Frame | Aluminum with steel ends |
| Mounting | 19” DIN std, 10mm slots |
| Top/Bottom | Vented with cable entry |
| Color | Grey / Off-white / Black |
| Load | 500–1200 kg (custom) |
| Wheels | Castors (with/without brakes) |
Our expert team is ready to design and manufacture the perfect solution for your specific requirements.